Empirical Research in Management and Economics
Lecturer (assistant) | |
---|---|
Number | 240993978 |
Type | |
Duration | 4 SWS |
Term | Wintersemester 2014/15 |
Language of instruction | English |
Position within curricula | See TUMonline |
Dates | See TUMonline |
Dates
- 13.10.2014 08:00-09:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 14.10.2014 08:00-09:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 20.10.2014 08:00-09:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 21.10.2014 08:00-09:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 27.10.2014 08:00-09:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 28.10.2014 08:00-09:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 03.11.2014 08:00-09:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 04.11.2014 08:00-09:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 10.11.2014 08:00-09:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 11.11.2014 08:00-09:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 17.11.2014 08:00-09:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 18.11.2014 08:00-09:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 24.11.2014 08:00-09:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 25.11.2014 08:00-09:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 01.12.2014 08:00-09:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 02.12.2014 08:00-09:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 08.12.2014 08:00-09:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 09.12.2014 08:00-09:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 15.12.2014 08:00-09:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 16.12.2014 08:00-09:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 22.12.2014 08:00-09:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 23.12.2014 08:00-09:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 12.01.2015 08:00-09:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 13.01.2015 08:00-09:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 19.01.2015 08:00-09:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 20.01.2015 08:00-09:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 26.01.2015 08:00-09:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
- 27.01.2015 08:00-09:30 N 1190, Hans-Heinrich-Meinke-Hörsaal
Admission information
See TUMonline
Note: Please register in TUMonline for the course. Afterwards your access to Moodle will be activated automatically. On Moodle you can download the lecture notes.
Note: Please register in TUMonline for the course. Afterwards your access to Moodle will be activated automatically. On Moodle you can download the lecture notes.
Objectives
The aim of the lecture is to give the participants an introductory overview over the methods of empirical research.
Furthermore, participating students should learn the basic tools to conduct empirical research projects (e.g. seminar paper or final thesis).
Description
Amongst others, the topics are:
- Experiment design
- Correlation analysis
- Linear and multiple regression models
- Qualitative methods
- Factor- and cluster analysis
- Conjoint analysis
Prerequisites
none
Teaching and learning methods
Lecture and practice lessons
(both will be recorded on Lecturio – active participation is recommended)
Examination
You have to hand in and pass two exercise sheets to qualify for the final exam.
50% of the final exam is based on multiple choice questions
50% of the final exam is based on open questions.